East India Pharmaceutical Works limited
East India Pharmaceutical Works limited
EASTINDIA
Unlisted
₹79.00
+0%
Volume: 20,000
Open
₹78.00
High
₹80.00
Low
₹77.00
52W High
₹90.00
52W Low
₹65.00
P/E
15.5
Market Cap
₹395 Cr
ISIN
INE0EIP01013
Price History
Last 30 Days
Fundamentals
Market Cap
₹395 Cr
P/E Ratio
15.5
P/B Ratio
2.0
Debt to Equity
0.4
ROE (%)
12.9%
Book Value
₹39.50
Face Value
₹10
Total Shares
50,00,000
Industry
Pharmaceuticals
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| East India Pharma\) | 250\) | 5.1\) | 395\) | 15.5x\)\) |
| Cipla\) | 22,500\) | 32.5\) | 1,05,000\) | 35.5x\)\) |
| Lupin\) | 16,000\) | 28.2\) | 72,000\) | 32.5x\)\) |
| Sun Pharma\) | 45,000\) | 45.2\) | 3,20,000\) | 42.5x\)\) |
East India Pharmaceutical Works limited
₹79.00
HDFC Securities Limited Unlisted Share
Best In Industry