Madhur Iron and Steel (India)
Madhur Iron and Steel (India)
MADHUR
Unlisted
₹132.00
-1.2%
Volume: 18,000
Open
₹140.00
High
₹142.00
Low
₹130.00
52W High
₹170.00
52W Low
₹127.00
P/E
23.8
Market Cap
₹166 Cr
ISIN
INE0MAD01015
Price History
Last 30 Days
Fundamentals
Market Cap
₹166 Cr
P/E Ratio
23.8
P/B Ratio
3.2
Debt to Equity
0.8
ROE (%)
9.5%
Book Value
₹92.00
Face Value
₹10
Total Shares
1,20,00,000
Industry
Steel / Metals
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Madhur Iron and Steel\) | 28\) | 5.8\) | 78\) | 11.2x\)\) |
| JSW Steel\) | 1,80,000\) | 85.2\) | 2,50,000\) | 12.5x\)\) |
| Tata Steel\) | 1,70,000\) | 62.8\) | 1,90,000\) | 15.2x\)\) |
| Jindal Saw\) | 25,000\) | 45.5\) | 18,500\) | 12.8x\)\) |
Madhur Iron and Steel (India)
₹132.00
HDFC Securities Limited Unlisted Share
Best In Industry