Jaro Education
Jaro Education
JARO
Unlisted
₹0.00
+0%
Open
₹0.00
High
₹0.00
Low
₹0.00
52W High
₹0.00
52W Low
₹0.00
P/E
0
Market Cap
₹0 Cr
ISIN
INE0JAR01017
Price History
Last 30 Days
Fundamentals
Market Cap
₹0 Cr
P/E Ratio
0
P/B Ratio
0
Debt to Equity
0
ROE (%)
0%
Book Value
₹0
Face Value
₹10
Total Shares
0
Industry
EdTech
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Jaro Education\) | 0\) | 0\) | 0\) | 0x\)\) |
| Byju's\) | 0\) | 0\) | 0\) | 0x\)\) |
| Unacademy\) | 0\) | 0\) | 0\) | 0x\)\) |
| UpGrad\) | 0\) | 0\) | 0\) | 0x\)\) |
Jaro Education
₹0.00
HDFC Securities Limited Unlisted Share
Best In Industry