Indofil Industries Limited Unlisted Shares
Indofil Industries Limited Unlisted Shares
INDOFIL
Unlisted
₹1,450.00
+0%
Volume: 8,000
Open
₹1,430.00
High
₹1,470.00
Low
₹1,420.00
52W High
₹1,600.00
52W Low
₹1,300.00
P/E
20.5
Market Cap
₹7250 Cr
ISIN
INE0IND01035
Price History
Last 30 Days
Fundamentals
Market Cap
₹7250 Cr
P/E Ratio
20.5
P/B Ratio
3.2
Debt to Equity
0.3
ROE (%)
15.6%
Book Value
₹453.00
Face Value
₹10
Total Shares
50,00,000
Industry
Chemicals
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Indofil Industries\) | 3,200\) | 72.5\) | 7,250\) | 20.5x\)\) |
| UPL\) | 45,000\) | 22.5\) | 85,000\) | 25.5x\)\) |
| PI Industries\) | 8,500\) | 85.2\) | 65,000\) | 48.5x\)\) |
| Dhanuka Agritech\) | 1,800\) | 32.5\) | 8,500\) | 28.5x\)\) |
Indofil Industries Limited Unlisted Shares
₹1,450.00
HDFC Securities Limited Unlisted Share
Best In Industry