Down Town Hospital Limited Unlisted Shares
Down Town Hospital Limited Unlisted Shares
DOWNTOWN
Unlisted
₹375.00
+0%
Volume: 10,000
Open
₹370.00
High
₹380.00
Low
₹365.00
52W High
₹400.00
52W Low
₹320.00
P/E
25.0
Market Cap
₹1875 Cr
ISIN
INE0DTH01010
Price History
Last 30 Days
Fundamentals
Market Cap
₹1875 Cr
P/E Ratio
25.0
P/B Ratio
3.0
Debt to Equity
0.6
ROE (%)
12.0%
Book Value
₹125.00
Face Value
₹10
Total Shares
50,00,000
Industry
Healthcare
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Down Town Hospital\) | 150\) | 15.0\) | 1,875\) | 25.0x\)\) |
| Apollo Hospitals\) | 12,500\) | 42.5\) | 85,000\) | 52.5x\)\) |
| Max Healthcare\) | 5,200\) | 8.5\) | 45,000\) | 58.5x\)\) |
| Fortis\) | 4,200\) | 12.5\) | 28,000\) | 42.5x\)\) |
Down Town Hospital Limited Unlisted Shares
₹375.00
HDFC Securities Limited Unlisted Share
Best In Industry