Capgemini Technology Services India Limiited
Capgemini Technology Services India Limited
CAPGEMINI
Unlisted
₹10,750.00
+0%
Volume: 2,000
Open
₹10,600.00
High
₹10,850.00
Low
₹10,500.00
52W High
₹11,500.00
52W Low
₹9,500.00
P/E
35.0
Market Cap
₹10750 Cr
ISIN
INE0CAP01015
Price History
Last 30 Days
Fundamentals
Market Cap
₹10750 Cr
P/E Ratio
35.0
P/B Ratio
6.0
Debt to Equity
0.1
ROE (%)
17.1%
Book Value
₹1791.67
Face Value
₹10
Total Shares
10,00,000
Industry
IT Services
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Capgemini India\) | 5,000\) | 307.1\) | 10,750\) | 35.0x\)\) |
| TCS\) | 2,55,324\) | 134.2\) | 8,83,682\) | 18.2x\)\) |
| Infosys\) | 1,62,990\) | 64.5\) | 5,13,331\) | 19.2x\)\) |
| HCL Tech\) | 1,17,055\) | 64.1\) | 3,68,543\) | 21.2x\)\) |
Capgemini Technology Services India Limiited
₹10,750.00
HDFC Securities Limited Unlisted Share
Best In Industry