Calcutta Stock Exchange Unlisted Shares
Calcutta Stock Exchange Unlisted Shares
CALCUTTASTOCK
Unlisted
₹919.00
+0%
Volume: 15,000
Open
₹910.00
High
₹925.00
Low
₹905.00
52W High
₹1,000.00
52W Low
₹800.00
P/E
0
Market Cap
₹4595 Cr
ISIN
INE0CAL01011
Price History
Last 30 Days
Fundamentals
Market Cap
₹4595 Cr
P/E Ratio
0
P/B Ratio
1.2
Debt to Equity
0.2
ROE (%)
-2.0%
Book Value
₹765.83
Face Value
₹10
Total Shares
50,00,000
Industry
Exchange
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Calcutta SE\) | 150\) | 0\) | 4,595\) | 0x\)\) |
| BSE\) | 4,360\) | 55.4\) | 4,360\) | 56.9x\)\) |
| NSE\) | 12,500\) | 95.2\) | 1,05,000\) | 28.5x\)\) |
| MCX\) | 1,250\) | 42.3\) | 5,200\) | 35.2x\)\) |
Calcutta Stock Exchange Unlisted Shares
₹919.00
HDFC Securities Limited Unlisted Share
Best In Industry