Big Basket Unlisted Shares
Big Basket Unlisted Shares
BIGBASKET
Unlisted
₹1,950.00
+0%
Volume: 10,000
Open
₹1,920.00
High
₹1,980.00
Low
₹1,900.00
52W High
₹2,100.00
52W Low
₹1,700.00
P/E
0
Market Cap
₹9750 Cr
ISIN
INE0BIG01014
Price History
Last 30 Days
Fundamentals
Market Cap
₹9750 Cr
P/E Ratio
0
P/B Ratio
2.5
Debt to Equity
0.5
ROE (%)
-5.0%
Book Value
₹780.00
Face Value
₹10
Total Shares
50,00,000
Industry
E-commerce
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Big Basket\) | 2,000\) | 0\) | 9,750\) | 0x\)\) |
| Amazon India\) | NA\) | NA\) | NA\) | NA\)\) |
| Flipkart\) | NA\) | NA\) | NA\) | NA\)\) |
| Blinkit\) | NA\) | NA\) | NA\) | NA\)\) |
Big Basket Unlisted Shares
₹1,950.00
HDFC Securities Limited Unlisted Share
Best In Industry