Archit Nuwood Unlisted Shares
Archit Nuwood Unlisted Shares
ARCHITNUWOOD
Unlisted
₹270.00
+0%
Volume: 20,000
Open
₹265.00
High
₹275.00
Low
₹260.00
52W High
₹300.00
52W Low
₹240.00
P/E
14.0
Market Cap
₹1350 Cr
ISIN
INE0ARN01013
Price History
Last 30 Days
Fundamentals
Market Cap
₹1350 Cr
P/E Ratio
14.0
P/B Ratio
1.9
Debt to Equity
0.3
ROE (%)
13.6%
Book Value
₹142.11
Face Value
₹10
Total Shares
50,00,000
Industry
Wood Products
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Archit Nuwood\) | 250\) | 18.9\) | 1,350\) | 14.0x\)\) |
| Greenply\) | 2,200\) | 12.5\) | 4,800\) | 28.5x\)\) |
| Century Ply\) | 3,500\) | 15.2\) | 7,800\) | 25.5x\)\) |
| Kajaria Ceramics\) | 4,200\) | 18.5\) | 12,500\) | 22.5x\)\) |
Archit Nuwood Unlisted Shares
₹270.00
HDFC Securities Limited Unlisted Share
Best In Industry