A One Steel India Unlisted Shares
A One Steel India Unlisted Shares
AONESTEEL
Unlisted
₹270.00
+0%
Volume: 15,000
Open
₹265.00
High
₹275.00
Low
₹260.00
52W High
₹300.00
52W Low
₹240.00
P/E
14.0
Market Cap
₹1350 Cr
ISIN
INE0AOS01011
Price History
Last 30 Days
Fundamentals
Market Cap
₹1350 Cr
P/E Ratio
14.0
P/B Ratio
1.8
Debt to Equity
0.4
ROE (%)
12.9%
Book Value
₹150.00
Face Value
₹10
Total Shares
50,00,000
Industry
Steel
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| A One Steel\) | 200\) | 19.3\) | 1,350\) | 14.0x\)\) |
| JSW Steel\) | 1,70,000\) | 85.2\) | 2,50,000\) | 12.8x\)\) |
| Tata Steel\) | 2,20,000\) | 72.5\) | 1,85,000\) | 15.2x\)\) |
| Jindal Saw\) | 25,000\) | 45.5\) | 18,500\) | 12.8x\)\) |
A One Steel India Unlisted Shares
₹270.00
HDFC Securities Limited Unlisted Share
Best In Industry