ADIANCE TECHNOLOGIES Unlisted Shares
ADIANCE TECHNOLOGIES Unlisted Shares
ADIANCE
Unlisted
₹2,250.00
+0%
Volume: 6,000
Open
₹2,220.00
High
₹2,280.00
Low
₹2,200.00
52W High
₹2,400.00
52W Low
₹2,000.00
P/E
30.0
Market Cap
₹11250 Cr
ISIN
INE0ADI01015
Price History
Last 30 Days
Fundamentals
Market Cap
₹11250 Cr
P/E Ratio
30.0
P/B Ratio
4.5
Debt to Equity
0.2
ROE (%)
15.0%
Book Value
₹500.00
Face Value
₹10
Total Shares
50,00,000
Industry
Technology
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Adiance Technologies\) | 1,000\) | 75.0\) | 11,250\) | 30.0x\)\) |
| TCS\) | 2,55,324\) | 134.2\) | 8,83,682\) | 18.2x\)\) |
| Infosys\) | 1,62,990\) | 64.5\) | 5,13,331\) | 19.2x\)\) |
| HCL Tech\) | 1,17,055\) | 64.1\) | 3,68,543\) | 21.2x\)\) |
ADIANCE TECHNOLOGIES Unlisted Shares
₹2,250.00
HDFC Securities Limited Unlisted Share
Best In Industry