Anheuser Busch Inbev (Sabmiller) India Ltd.
Anheuser Busch Inbev (Sabmiller) India Ltd.
ANHEUSER
Unlisted
₹495.00
+0%
Volume: 8,000
Open
₹490.00
High
₹500.00
Low
₹485.00
52W High
₹530.00
52W Low
₹450.00
P/E
25.0
Market Cap
₹2475 Cr
ISIN
INE0ANH01015
Price History
Last 30 Days
Fundamentals
Market Cap
₹2475 Cr
P/E Ratio
25.0
P/B Ratio
3.5
Debt to Equity
0.2
ROE (%)
14.0%
Book Value
₹141.43
Face Value
₹10
Total Shares
50,00,000
Industry
Beverages
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| AB InBev India\) | 1,500\) | 24.8\) | 2,475\) | 25.0x\)\) |
| United Breweries\) | 35,000\) | 15.2\) | 45,000\) | 28.5x\)\) |
| Carlsberg India\) | NA\) | NA\) | NA\) | NA\)\) |
| SABMiller India\) | NA\) | NA\) | NA\) | NA\)\) |
Anheuser Busch Inbev (Sabmiller) India Ltd.
₹495.00
HDFC Securities Limited Unlisted Share
Best In Industry