Assam Carbon Products Limited Unlisted
Assam Carbon Products Limited Unlisted
ASSAMCARBON
Unlisted
₹455.00
+0%
Volume: 15,000
Open
₹450.00
High
₹460.00
Low
₹445.00
52W High
₹490.00
52W Low
₹410.00
P/E
16.0
Market Cap
₹2275 Cr
ISIN
INE0ACP01010
Price History
Last 30 Days
Fundamentals
Market Cap
₹2275 Cr
P/E Ratio
16.0
P/B Ratio
2.2
Debt to Equity
0.4
ROE (%)
13.8%
Book Value
₹206.82
Face Value
₹10
Total Shares
50,00,000
Industry
Chemicals
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Assam Carbon\) | 300\) | 22.8\) | 2,275\) | 16.0x\)\) |
| Gujarat Fluorochemicals\) | 5,500\) | 42.5\) | 28,500\) | 25.5x\)\) |
| SRF\) | 12,000\) | 85.2\) | 75,000\) | 32.5x\)\) |
| Navin Fluorine\) | 3,500\) | 55.2\) | 25,000\) | 28.5x\)\) |
Assam Carbon Products Limited Unlisted
₹455.00
HDFC Securities Limited Unlisted Share
Best In Industry