Bolzen and Mutter Unlisted Share
Bolzen and Mutter Unlisted Share
BOLZEN
Unlisted
₹395.00
+0%
Volume: 18,000
Open
₹390.00
High
₹400.00
Low
₹385.00
52W High
₹430.00
52W Low
₹350.00
P/E
16.5
Market Cap
₹1975 Cr
ISIN
INE0BOL01014
Price History
Last 30 Days
Fundamentals
Market Cap
₹1975 Cr
P/E Ratio
16.5
P/B Ratio
2.2
Debt to Equity
0.3
ROE (%)
13.3%
Book Value
₹179.55
Face Value
₹10
Total Shares
50,00,000
Industry
Fasteners
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Bolzen and Mutter\) | 200\) | 24.7\) | 1,975\) | 16.5x\)\) |
| Sundram Fasteners\) | 4,200\) | 22.5\) | 13,500\) | 25.5x\)\) |
| Minda Industries\) | 6,500\) | 18.5\) | 22,500\) | 28.5x\)\) |
| Bharat Gears\) | 1,200\) | 8.2\) | 1,800\) | 12.5x\)\) |
Bolzen and Mutter Unlisted Share
₹395.00
HDFC Securities Limited Unlisted Share
Best In Industry