Bombay Swadeshi Stores Limited Unlisted Share
Bombay Swadeshi Stores Limited Unlisted Share
BOMBAYSWADESHI
Unlisted
₹470.00
+0%
Volume: 15,000
Open
₹465.00
High
₹475.00
Low
₹460.00
52W High
₹500.00
52W Low
₹420.00
P/E
18.5
Market Cap
₹2350 Cr
ISIN
INE0BSS01011
Price History
Last 30 Days
Fundamentals
Market Cap
₹2350 Cr
P/E Ratio
18.5
P/B Ratio
2.3
Debt to Equity
0.4
ROE (%)
12.4%
Book Value
₹204.35
Face Value
₹10
Total Shares
50,00,000
Industry
Retail
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Bombay Swadeshi\) | 300\) | 23.5\) | 2,350\) | 18.5x\)\) |
| Trent\) | 8,500\) | 42.5\) | 1,05,000\) | 85.5x\)\) |
| Aditya Birla Fashion\) | 12,500\) | 8.5\) | 8,200\) | 0x\)\) |
| Shoppers Stop\) | 4,200\) | 8.2\) | 4,500\) | 42x\)\) |
Bombay Swadeshi Stores Limited Unlisted Share
₹470.00
HDFC Securities Limited Unlisted Share
Best In Industry