Care Health (Previously Religare Health)
Care Health (Previously Religare Health)
CAREHEALTH
Unlisted
₹124.00
+0%
Volume: 25,000
Open
₹122.00
High
₹126.00
Low
₹120.00
52W High
₹140.00
52W Low
₹110.00
P/E
22.0
Market Cap
₹1240 Cr
ISIN
INE0CAR01027
Price History
Last 30 Days
Fundamentals
Market Cap
₹1240 Cr
P/E Ratio
22.0
P/B Ratio
2.8
Debt to Equity
0.5
ROE (%)
12.7%
Book Value
₹44.29
Face Value
₹10
Total Shares
10,00,00,000
Industry
Healthcare
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Care Health\) | 800\) | 5.6\) | 1,240\) | 22.0x\)\) |
| ICICI Lombard\) | 18,500\) | 28.5\) | 85,000\) | 48.5x\)\) |
| New India Assurance\) | 45,000\) | 5.2\) | 35,000\) | 18.5x\)\) |
| Star Health\) | 12,000\) | 8.5\) | 32,000\) | 25.5x\)\) |
Care Health (Previously Religare Health)
₹124.00
HDFC Securities Limited Unlisted Share
Best In Industry