Carrier Airconditioning & Refrigeration
Carrier Airconditioning & Refrigeration
CARRIERAC
Unlisted
₹515.00
+0%
Volume: 12,000
Open
₹510.00
High
₹520.00
Low
₹505.00
52W High
₹550.00
52W Low
₹450.00
P/E
24.0
Market Cap
₹5150 Cr
ISIN
INE0CAR01019
Price History
Last 30 Days
Fundamentals
Market Cap
₹5150 Cr
P/E Ratio
24.0
P/B Ratio
3.5
Debt to Equity
0.2
ROE (%)
14.6%
Book Value
₹147.14
Face Value
₹10
Total Shares
10,00,000
Industry
HVAC
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Carrier Aircon\) | 1,200\) | 21.5\) | 5,150\) | 24.0x\)\) |
| Blue Star\) | 8,500\) | 32.5\) | 28,500\) | 28.5x\)\) |
| Voltas\) | 12,000\) | 25.2\) | 48,500\) | 22.5x\)\) |
| Daikin India\) | NA\) | NA\) | NA\) | NA\)\) |
Carrier Airconditioning & Refrigeration
₹515.00
HDFC Securities Limited Unlisted Share
Best In Industry