Claps Oiltech Unlisted Share
Claps Oiltech Unlisted Share
CLAPSOIL
Unlisted
₹46.00
+0%
Volume: 30,000
Open
₹45.00
High
₹47.00
Low
₹44.00
52W High
₹52.00
52W Low
₹40.00
P/E
14.0
Market Cap
₹230 Cr
ISIN
INE0CLP01012
Price History
Last 30 Days
Fundamentals
Market Cap
₹230 Cr
P/E Ratio
14.0
P/B Ratio
1.8
Debt to Equity
0.3
ROE (%)
12.9%
Book Value
₹25.56
Face Value
₹10
Total Shares
50,00,000
Industry
Oil & Gas
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Claps Oiltech\) | 80\) | 3.3\) | 230\) | 14.0x\)\) |
| Reliance Industries\) | 8,50,000\) | 105.2\) | 17,50,000\) | 28.5x\)\) |
| BPCL\) | 4,50,000\) | 42.5\) | 9,50,000\) | 22.3x\)\) |
| HPCL\) | 3,80,000\) | 38.7\) | 8,20,000\) | 21.2x\)\) |
Claps Oiltech Unlisted Share
₹46.00
HDFC Securities Limited Unlisted Share
Best In Industry