Digvijay Finlease Unlisted Shares
Digvijay Finlease Unlisted Shares
DIGVIJAY
Unlisted
₹1,675.00
+0%
Volume: 5,000
Open
₹1,650.00
High
₹1,700.00
Low
₹1,620.00
52W High
₹1,800.00
52W Low
₹1,500.00
P/E
14.5
Market Cap
₹8375 Cr
ISIN
INE0DIG01011
Price History
Last 30 Days
Fundamentals
Market Cap
₹8375 Cr
P/E Ratio
14.5
P/B Ratio
2.2
Debt to Equity
0.8
ROE (%)
15.2%
Book Value
₹761.00
Face Value
₹10
Total Shares
50,00,000
Industry
Finance
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Digvijay Finlease\) | 500\) | 115.5\) | 8,375\) | 14.5x\)\) |
| Bajaj Finance\) | 45,000\) | 235.5\) | 4,50,000\) | 32.5x\)\) |
| Cholamandalam\) | 16,000\) | 42.8\) | 85,000\) | 22.5x\)\) |
| Muthoot Finance\) | 12,000\) | 95.2\) | 48,000\) | 18.5x\)\) |
Digvijay Finlease Unlisted Shares
₹1,675.00
HDFC Securities Limited Unlisted Share
Best In Industry