Electrosteel Steels Limited Unlisted Shares
Electrosteel Steels Limited Unlisted Shares
ELECTROSTEEL
Unlisted
₹36.00
+0%
Volume: 25,000
Open
₹35.00
High
₹37.00
Low
₹34.50
52W High
₹42.00
52W Low
₹30.00
P/E
8.2
Market Cap
₹1050 Cr
ISIN
INE0EST01018
Price History
Last 30 Days
Fundamentals
Market Cap
₹1050 Cr
P/E Ratio
8.2
P/B Ratio
0.9
Debt to Equity
0.8
ROE (%)
11.0%
Book Value
₹40.00
Face Value
₹10
Total Shares
29,16,66,667
Industry
Steel
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Electrosteel Steels\) | 4,500\) | 3.5\) | 1,050\) | 8.2x\)\) |
| JSPL\) | 48,000\) | 52.8\) | 85,000\) | 12.5x\)\) |
| Tata Steel\) | 2,20,000\) | 72.5\) | 1,85,000\) | 15.2x\)\) |
| JSW Steel\) | 1,70,000\) | 85.2\) | 2,50,000\) | 12.8x\)\) |
Electrosteel Steels Limited Unlisted Shares
₹36.00
HDFC Securities Limited Unlisted Share
Best In Industry