Fincare Business Finance Unlisted Shares
Fincare Business Finance Unlisted Shares
FINCARE
Unlisted
₹114.00
+0%
Volume: 30,000
Open
₹112.00
High
₹117.00
Low
₹110.00
52W High
₹125.00
52W Low
₹95.00
P/E
15.5
Market Cap
₹2850 Cr
ISIN
INE0FNC01012
Price History
Last 30 Days
Fundamentals
Market Cap
₹2850 Cr
P/E Ratio
15.5
P/B Ratio
2.1
Debt to Equity
3.5
ROE (%)
13.5%
Book Value
₹54.00
Face Value
₹10
Total Shares
25,00,00,000
Industry
NBFC
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Fincare Business\) | 1,200\) | 7.6\) | 2,850\) | 15.5x\)\) |
| Spandana Sphoorty\) | 2,800\) | 22.5\) | 6,200\) | 14.2x\)\) |
| CreditAccess Grameen\) | 3,500\) | 42.8\) | 12,500\) | 18.5x\)\) |
| Ujjivan SFB\) | 5,200\) | 8.5\) | 10,500\) | 12.2x\)\) |
Fincare Business Finance Unlisted Shares
₹114.00
HDFC Securities Limited Unlisted Share
Best In Industry