Goodluck Green Energy Unlisted Shares
Goodluck Green Energy Unlisted Shares
GOODLUCK_GREEN
Unlisted
₹128.00
+0%
Volume: 15,000
Open
₹125.00
High
₹132.00
Low
₹122.00
52W High
₹140.00
52W Low
₹100.00
P/E
15.2
Market Cap
₹384 Cr
ISIN
INE0GLG01014
Price History
Last 30 Days
Fundamentals
Market Cap
₹384 Cr
P/E Ratio
15.2
P/B Ratio
2.1
Debt to Equity
0.3
ROE (%)
13.8%
Book Value
₹61.00
Face Value
₹10
Total Shares
30,00,000
Industry
Renewable Energy
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Goodluck Green Energy\) | 120\) | 8.4\) | 384\) | 15.2x\)\) |
| Suzlon Energy\) | 12,000\) | 1.2\) | 35,000\) | 45.5x\)\) |
| Inox Wind\) | 3,200\) | 2.5\) | 7,500\) | 32.5x\)\) |
| KP Energy\) | 500\) | 12.5\) | 1,200\) | 28.5x\)\) |
Goodluck Green Energy Unlisted Shares
₹128.00
HDFC Securities Limited Unlisted Share
Best In Industry