Greenzo Energy India Limited Unlisted Shares
Greenzo Energy India Limited Unlisted Shares
GREENZO
Unlisted
₹595.00
+0%
Volume: 8,000
Open
₹590.00
High
₹605.00
Low
₹580.00
52W High
₹650.00
52W Low
₹500.00
P/E
24.5
Market Cap
₹1190 Cr
ISIN
INE0GRZ01017
Price History
Last 30 Days
Fundamentals
Market Cap
₹1190 Cr
P/E Ratio
24.5
P/B Ratio
3.6
Debt to Equity
0.2
ROE (%)
14.7%
Book Value
₹165.00
Face Value
₹10
Total Shares
20,00,000
Industry
Renewable Energy
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Greenzo Energy\) | 200\) | 29.8\) | 1,190\) | 24.5x\)\) |
| Suzlon Energy\) | 12,000\) | 1.2\) | 35,000\) | 45.5x\)\) |
| Adani Green\) | 9,500\) | 12.5\) | 1,80,000\) | 85.2x\)\) |
| Inox Wind\) | 3,200\) | 2.5\) | 7,500\) | 32.5x\)\) |
Greenzo Energy India Limited Unlisted Shares
₹595.00
HDFC Securities Limited Unlisted Share
Best In Industry