Hindon Mercantile Limited
Hindon Mercantile Limited
HINDON
Unlisted
₹745.00
+0%
Volume: 10,000
Open
₹735.00
High
₹755.00
Low
₹730.00
52W High
₹800.00
52W Low
₹650.00
P/E
16.0
Market Cap
₹1490 Cr
ISIN
INE0HIN01010
Price History
Last 30 Days
Fundamentals
Market Cap
₹1490 Cr
P/E Ratio
16.0
P/B Ratio
2.1
Debt to Equity
0.3
ROE (%)
13.1%
Book Value
₹355.00
Face Value
₹10
Total Shares
20,00,000
Industry
Trading
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Hindon Mercantile\) | 300\) | 46.6\) | 1,490\) | 16.0x\)\) |
| Adani Enterprises\) | 1,20,000\) | 35.2\) | 3,50,000\) | 45.5x\)\) |
| MMTC\) | 25,000\) | 2.5\) | 5,500\) | 18.5x\)\) |
| STC\) | 20,000\) | 5.2\) | 2,200\) | 12.5x\)\) |
Hindon Mercantile Limited
₹745.00
HDFC Securities Limited Unlisted Share
Best In Industry