Hindusthan Engineering & Industries Limited
Hindusthan Engineering & Industries Limited
HINDUSTHAN_ENG
Unlisted
₹1,050.00
+0%
Volume: 6,000
Open
₹1,040.00
High
₹1,070.00
Low
₹1,020.00
52W High
₹1,150.00
52W Low
₹950.00
P/E
14.8
Market Cap
₹2100 Cr
ISIN
INE0HIN01044
Price History
Last 30 Days
Fundamentals
Market Cap
₹2100 Cr
P/E Ratio
14.8
P/B Ratio
1.9
Debt to Equity
0.6
ROE (%)
12.8%
Book Value
₹553.00
Face Value
₹10
Total Shares
20,00,000
Industry
Engineering
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Hindusthan Eng\) | 500\) | 52.5\) | 2,100\) | 14.8x\)\) |
| L&T\) | 1,80,000\) | 85.2\) | 4,80,000\) | 28.5x\)\) |
| BHEL\) | 25,000\) | 2.5\) | 35,000\) | 32.5x\)\) |
| Thermax\) | 6,500\) | 45.2\) | 18,500\) | 28.5x\)\) |
Hindusthan Engineering & Industries Limited
₹1,050.00
HDFC Securities Limited Unlisted Share
Best In Industry