India Exposition Mart Ltd Unlisted Share
India Exposition Mart Ltd Unlisted Share
INDIAEXPO
Unlisted
₹122.00
+0%
Volume: 20,000
Open
₹120.00
High
₹125.00
Low
₹118.00
52W High
₹135.00
52W Low
₹105.00
P/E
14.0
Market Cap
₹610 Cr
ISIN
INE0IND01019
Price History
Last 30 Days
Fundamentals
Market Cap
₹610 Cr
P/E Ratio
14.0
P/B Ratio
1.9
Debt to Equity
0.4
ROE (%)
13.6%
Book Value
₹64.21
Face Value
₹10
Total Shares
50,00,000
Industry
Events
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| India Expo Mart\) | 150\) | 8.7\) | 610\) | 14.0x\)\) |
| Info Edge\) | 2,200\) | 42.5\) | 42,000\) | 45.5x\)\) |
| Just Dial\) | 1,200\) | 28.5\) | 8,500\) | 22.5x\)\) |
| Alibaba India\) | NA\) | NA\) | NA\) | NA\)\) |
India Exposition Mart Ltd Unlisted Share
₹122.00
HDFC Securities Limited Unlisted Share
Best In Industry