Inkel Limited Unlisted Shares
Inkel Limited Unlisted Shares
INKEL
Unlisted
₹20.00
+0%
Volume: 50,000
Open
₹19.50
High
₹20.50
Low
₹19.00
52W High
₹25.00
52W Low
₹18.00
P/E
0
Market Cap
₹400 Cr
ISIN
INE0INK01018
Price History
Last 30 Days
Fundamentals
Market Cap
₹400 Cr
P/E Ratio
0
P/B Ratio
0.5
Debt to Equity
2.0
ROE (%)
-5.0%
Book Value
₹40.00
Face Value
₹10
Total Shares
20,00,00,000
Industry
Real Estate
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Inkel\) | 150\) | 0\) | 400\) | 0x\)\) |
| DLF\) | 6,500\) | 8.5\) | 85,000\) | 45.5x\)\) |
| Godrej Properties\) | 3,200\) | 12.5\) | 42,000\) | 32.5x\)\) |
| Oberoi Realty\) | 3,500\) | 28.5\) | 55,000\) | 28.5x\)\) |
Inkel Limited Unlisted Shares
₹20.00
HDFC Securities Limited Unlisted Share
Best In Industry