Inox Clean Energy Limited Unlisted Share
Inox Clean Energy Limited Unlisted Share
INOX_CLEAN
Unlisted
₹795.00
+0%
Volume: 12,000
Open
₹785.00
High
₹805.00
Low
₹780.00
52W High
₹850.00
52W Low
₹720.00
P/E
22.0
Market Cap
₹1590 Cr
ISIN
INE0INX01012
Price History
Last 30 Days
Fundamentals
Market Cap
₹1590 Cr
P/E Ratio
22.0
P/B Ratio
3.2
Debt to Equity
0.1
ROE (%)
14.5%
Book Value
₹248.44
Face Value
₹10
Total Shares
20,00,000
Industry
Clean Energy
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Inox Clean Energy\) | 400\) | 36.1\) | 1,590\) | 22.0x\)\) |
| Suzlon Energy\) | 12,000\) | 1.2\) | 35,000\) | 45.5x\)\) |
| Adani Green\) | 9,500\) | 12.5\) | 1,80,000\) | 85.2x\)\) |
| Inox Wind\) | 3,200\) | 2.5\) | 7,500\) | 32.5x\)\) |
Inox Clean Energy Limited Unlisted Share
₹795.00
HDFC Securities Limited Unlisted Share
Best In Industry