Lakeshore Hospital Unlisted Share Price
Lakeshore Hospital Unlisted Share
LAKESHORE
Unlisted
₹105.00
+1.2%
Volume: 22,000
Open
₹103.00
High
₹107.00
Low
₹101.00
52W High
₹113.00
52W Low
₹91.50
P/E
10.5
Market Cap
₹210 Cr
ISIN
INE0LKH01010
Price History
Last 30 Days
Fundamentals
Market Cap
₹210 Cr
P/E Ratio
10.5
P/B Ratio
1.4
Debt to Equity
0.4
ROE (%)
14.0%
Book Value
₹40.38
Face Value
₹10
Total Shares
2,00,00,000
Industry
Healthcare / Hospitals
Shareholding Pattern (%)
| Category | 2022 | 2023 | 2024 | 2025 | \)
|---|---|---|---|---|
| Promoters\) | 45.20%\) | 45.10%\) | 45.00%\) | 44.80%\)\) |
| FIIs\) | 24.80%\) | 25.20%\) | 25.80%\) | 26.20%\)\) |
| DIIs\) | 15.30%\) | 15.10%\) | 14.90%\) | 14.70%\)\) |
| Public\) | 14.70%\) | 14.60%\) | 14.30%\) | 14.30%\)\) |
Peer Comparison
| Company | Revenue (Cr) | EPS (₹) | Market Cap (Cr) | P/E (x) | \)
|---|---|---|---|---|
| Lakeshore Hospital\) | 85\) | 10.0\) | 390\) | 19.5x\)\) |
| Apollo Hospitals\) | 12,500\) | 42.5\) | 85,000\) | 52.5x\)\) |
| Max Healthcare\) | 5,200\) | 8.5\) | 45,000\) | 58.5x\)\) |
| Fortis\) | 4,200\) | 12.5\) | 28,000\) | 42.5x\)\) |
Lakeshore Hospital Unlisted Share Price
₹105.00
HDFC Securities Limited Unlisted Share
Best In Industry